| Management number | 247887327 | Release Date | 2026/08/16 | List Price | US$8.78 | Model Number | 247887327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810136760811 |
|---|---|
| ASIN | B0C8BP9VRQ |
| Size | One Size (1 Pair) |
| Color | Pink - Regular - 1 Pair |
| Arch Type | High Arch, Low Arch, Medium Arch |
| Item Form | Arch Support |
| Brand Name | Copper Compression |
| Model Name | Foot Arch Support - Copper-Infused for Arthritis Pain Relief |
| Unit Count | 1 Count |
| Insole Type | Arch Support Insole |
| Item Weight | 0.03 kg |
| Manufacturer | Copper Compression |
| Material Type | Polyester Blend |
| Number of Items | 2 |
| Product Benefits | Arch Support, Foot Pain, Pain Relief |
| Corrective Support | True |
| Target Use Body Part | Heel |
| Warranty Description | This product comes with an Extended Warranty. In the very unlikely event that you do not absolutely love your new Copper Compression product, for any reason whatsoever, you can be refunded the full price with no questions asked. |
| Recommended Uses For Product | Foot |
| Other Special Features of the Product | Arthritis Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form