| Management number | 239518066 | Release Date | 2026/07/14 | List Price | US$5.56 | Model Number | 239518066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Always Radiant Liners keep you feeling fresh every day! Absorbs 3X more. And they feature a Clean Guard Quilted Core that absorbs wetness and odors to help you stay feeling confident. Plus, their Edge2Edge Adhesive helps keep the liner in place for stay-put protection. For a clean feeling every day of the month, try Always Radiant Liners. Vs. Always Sheer Dailies.
| UPC | 767644175319 772195429583 037000928638 |
|---|---|
| ASIN | B0106NUPUU |
| Size | Regular |
| Variety | size or style |
| Item Form | Liner |
| Brand Name | Always |
| Model Name | Radiant Pantiliners, Regular, Unscented, |
| Scent Name | Unscented |
| Style Name | Modern |
| Unit Count | 48 Count |
| Item Weight | 0.18 Pounds |
| Reusability | Disposable |
| Manufacturer | Procter & Gamble - HABA Hub |
| Model Number | QQRHG |
| Material Type | Plastic |
| Item Nype Name | Always Always Radiant Liners, 48 Count |
| Number of Items | 1 |
| Material Features | Fragrance Free |
| Material Type Free | Unscented |
| Included Components | Always Always Radiant Liners, 48 Count |
| Sanitary Napkin Type | Panty Liner |
| Warranty Description | Warranty |
| Manufacturer Part Number | QQRHG |
| Sanitary Napkin Absorbency | [Higher Absorbency] |
| Global Trade Identification Number | 00037000928638 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form